- Senior Celebrations
- Homepage
Return to Headlines
Graduation Cord Colors & Meanings
GRADUATION STOLES | |
Advancement Via Individual Determination (AVID) |
Gold stole with the text "AVID" in black
|
Brother and Sister Student Union (BASSU)
|
Kente cloth stole |
Students Promoting African American and Cultural Education (SPAACE)
|
Kente cloth stole |
National Honor Society (NHS) | Gold stole |
Visual and Performing Arts (VPA & ACE) | Silver stole |
GRADUATION MEDALS | |
C.A.P. | Cambridge Medal |
Honors Academy | Stole |
Key Club | Key Medal |
Creative Writing Club/ Novice, Ink Magazine | |
GRADUATION HONOR CORDS | |
NJROTC | |
Business Professionals of America (BPA) | Navy Blue |
Distributive Education Clubs of America (DECA) | Blue and Gold |
Dual Enrollment |
White, Royal Blue, & Emerald Green
|
Family, Career and Community Leaders of America (FCCLA) | Red and White |
Future Farmers of America (FFA) | National Blue and Corn Gold |
Health Occupations Students of America (HOSA) | Navy Blue, White, & Maroon |
Math League | Ming |
Sexuality and Gender Alliance Club (SAGA, GSA, etc.) | Lilac |
ASPIRA (Latinx-American Student Club) | Royal Blue & White |
Sarah Webb Pyle Academy (SPA) | Royal Blue & White |
Student Government | Black & Gold |
Technology Student Association (TSA) | Red, White, and Navy Blue |
Work-Based Learning (WBL) | Platinum |
Agriculture, Food & Natural Resources | Maize - Corn-colored Yellow |
· Agricultural Structures & Engineering | Maize - Corn-colored Yellow |
· Animal Science & Management | Maize - Corn-colored Yellow |
· Environmental & Natural Resources Science | Maize - Corn-colored Yellow |
· Natural Resource Management | Maize - Corn-colored Yellow |
· Plant Science | Maize - Corn-colored Yellow |
Architecture & Construction | Silver |
· Architectural Engineering Technology | Silver |
Arts, A/V Technology & Communications | Cardinal |
· Digital Communication Technology | Cardinal |
Business Management & Administration | Drab |
· NAF Academy of Business Information Management | Drab |
Marketing | Drab |
Education & Training | Black and White |
· Early Childhood Teacher Academy | Black and White |
· K-12 Teacher Academy | Black and White |
Finance Careers | Copper |
· NAF Academy of Finance | Copper |
Health Sciences | Apricot |
· Allied Health | Apricot |
· Nurse Assisting | Apricot |
· Public & Community Health | Apricot |
Hospitality & Tourism | Light Blue |
· Culinary & Hospitality Management | Light Blue |
· Hospitality & Tourism Management | Light Blue |
Information Technology | Purple |
· Cisco Networking Academy | Purple |
· Computer Science | Purple |
Manufacturing | Brown |
· Manufacturing Engineering Technology | Brown |
· Manufacturing Logistics Technician | Brown |
· Manufacturing Production Technician | Brown |
Science, Technology, Engineering & Mathematics (STEM) | Orange |
· Architectural Engineering Technology | Orange |
· Biomedical Science | Orange |
· Engineering | Orange |
Transportation, Distribution & Logistics | White |
· Automotive Technology | White |
Last updated June 2022